Governors
Click here for information about Governance at Minet Infant and Nursery School on the 'Get Information about Schools' website.
Annual Governance Statement for the Governing Body of Minet Infant and Nursery School - September 2024
Governor Profiles
Want to find out more about the members of the school's Governing Body? Click below to access the Governor Profiles.
Governing Body - Register of Interests and Governing Body Structure
Name of Governor | Category of Governor | Committee Memberships and Specific Roles | Appointed | Term | Register of Interests |
Mr Wayne Wathen-Howell | Headteacher | Resources Committee Standards Committee Pay Committee | Ex-officio | Ex-officio | Co-opted Governor at Sir John Heron Primary School, London E12 |
Mr Tony Eginton | LA Governor | Chair of Governors Resources Committee Standards Committee Pay Committee Headteacher Performance Appraisal | 15/12/2023 | 14/12/2027 | Governor at Hillside Junior School; Member of Hillingdon Schools Forum; Trustee of Ruislip Combined Charity |
Mrs Safiya Abbas | Co-opted Governor | Vice Chair of Governors Resources Committee Pay Committee Headteacher Performance Appraisal Link Governor: Safeguarding and SEND | 01/09/2015 | 27/09/2027 | None to declare |
Mr Abbas Jaffer | Co-opted Governor | Standards Committee | 16/09/2025 | 15/09/2029 | None to declare |
Mrs Taiba Abbas | Parent Governor | Standards Committee | 29/11/2023 | 28/11/2027 | None to declare |
Mr Azeem Khadir | Parent Governor | Chair of Resources Committee Link Governor: Safeguarding and School Meals | 14/10/2022 | 13/10/2026 | Spousal relationship with a member of staff |
Mrs Sarah Dolan | Staff Governor | 08/07/2025 | 07/07/2029 | None to declare | |
Mrs Sukaina Mukhtar | Co-opted Governor | Standards Committee | 29/01/2025 | 28/01/2029 | None to declare |
Mrs Sadia Raees | Parent Governor | Resources Committee | 12/03/2025 | 11/03/2029 | Spousal relationship with a member of the governing body |
Mr Syed Faisal Umair | Co-opted Governor | 30/04/2025 | 29/04/2029 | Spousal relationship with a member of the governing body |
Governors who served over the last 12 months
Name of Governor | Category of Governor | Committee Memberships | Appointed | Date stepped down/ term of appointment ended | Register of Interests |
Mrs Zahra Milani | Co-opted Governor | Standards Committee Link Governor: SEND | 02/05/2024 | 15/10/2024 | None declared |
Miss Eva Tautkute | Parent Governor | Chair of Standards Committee Resources Committee Link Governor: Health and Safety and Play | 01/11/2021 | 12/03/2025 | None declared |
Mr Mohamed Ismail | Staff Governor | Resources Committee Link Governor: Pupil and Sports Premium | 09/07/2021 | 08/07/2025 | None declared |
Full Governing Body Attendance Record 2024-2025
Governor name | Autumn Term 17/09/2024 | Autumn Term 27/11/2024 | Spring Term 12/03/2025 | Summer Term 30/04/2025 | Summer Term 02/07/2025 | Percentage Attended |
Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | Attended | Attended | 100% |
Mr Tony Eginton (Chair of Governors) | Attended | Attended | Attended | Attended | Attended | 100% |
Mrs Safiya Abbas (Vice-Chair) | Attended | Attended | Apologies accepted | Attended | Apologies accepted | 60% |
Mr Abbas Jaffer | Attended | Attended | Attended | Attended | Attended | 100% |
Mrs Zahra Milani | Apologies accepted | --- | --- | --- | --- | 0% |
Mrs Sukaina Mukhtar | --- | Attended (observer) | Attended | Absent without consent | Apologies accepted | 50% |
Miss Eva Tautkute | Attended | Attended | Attended | --- | --- | 100% |
Mrs Sadia Raees | --- | --- | --- | Attended | Attended | 100% |
Mr Azeem Khadir | Attended | Attended | Attended | Apologies accepted | Attended | 80% |
Mr Mohamed Ismail | Apologies accepted | Apologies accepted | Apologies accepted | Attended | Attended | 40% |
Mrs Taiba Abbas | Apologies accepted | Attended | Apologies accepted | Absent without consent | Attended | 40% |
Governing Body Committee Meeting Attendance Record 2024-2025
Resources Committee
Governor name | Autumn Term 13/11/2024 | Spring Term 29/01/2025 | Spring Term 19/03/2025 | Summer Term 21/05/2025 | Percentage Attended |
Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | Attended | 100% |
Mr Azeem Khadir (Chair of Resources Committee) | Attended | Attended | Attended | Absent without consent | 75% |
Mr Tony Eginton (Chair of Governors) | Attended | Attended | Attended | Attended (Acting Chair) | 100% |
Mrs Safiya Abbas (Vice-Chair) | Attended | Attended | Attended | Attended | 100% |
Miss Eva Tautkute | Attended | Attended | --- | --- | 100% |
Mr Mohamed Ismail | Attended | Attended | Attended | Attended | 100% |
Mrs Sadia Raees | --- | --- | Attended | Absent | 50% |
Standards Committee
Governor name | Autumn Term 09/10/2024 | Spring Term 05/02/2025 | Summer Term 02/07/2025 | Percentage Attended |
Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | 100% |
Miss Eva Tautkute (Chair of Standards Committee) | Attended | Attended | --- | 100% |
Mr Tony Eginton (Chair of Governors) | Attended | Attended | Attended (Acting Chair) | 100% |
Mr Abbas Jaffer | Attended | Attended | Attended | 100% |
Mrs Taiba Abbas | Attended | Absent without consent | Absent without consent | 33% |
Mrs Zahra Milani | Absent without consent | --- | --- | 0% |
Mrs Sukaina Mukhtar | --- | Attended | Apologies accepted | 50% |