Governors
Click here for information about Governance at Minet Infant and Nursery School on the 'Get Information about Schools' website.
Annual Governance Statement for the Governing Body of Minet Infant and Nursery School - September 2025
Governor Profiles
Want to find out more about the members of the school's Governing Body? Click below to access the Governor Profiles.
Governing Body - Register of Interests and Governing Body Structure
| Name of Governor | Category of Governor | Committee Memberships and Specific Roles | Appointed | Term | Register of Interests |
| Mr Wayne Wathen-Howell | Headteacher | Resources Committee Standards Committee | Ex-officio | Ex-officio | Co-opted Governor at Sir John Heron Primary School, London E12 |
| Mr Tony Eginton | LA Governor | Chair of Governors Resources Committee Headteacher Performance Appraisal Link Governor: Health and Safety and Personal Development, Wellbeing and Mental Health | 15/12/2023 | 14/12/2027 | Governor at Hillside Junior School; Member of Hillingdon Schools Forum; Trustee of Ruislip Combined Charity |
| Mrs Safiya Abbas | Co-opted Governor | Vice Chair of Governors Standards Committee Headteacher Performance Appraisal Link Governor: Safeguarding Culture and SEND and Inclusion | 01/09/2015 | 27/09/2027 | None to declare |
| Mr Abbas Jaffer | Co-opted Governor | Chair of Standards Committee Link Governor: Behaviour, Attitudes and Attendance | 16/09/2025 | 15/09/2029 | None to declare |
| Mrs Taiba Abbas | Parent Governor | Standards Committee | 29/11/2023 | 28/11/2027 | None to declare |
| Mr Azeem Khadir | Parent Governor | Chair of Resources Committee Link Governor: Safeguarding Culture, School Food Standards and OPAL | 14/10/2022 | 13/10/2026 | Spousal relationship with a member of staff |
| Mrs Sarah Dolan | Staff Governor | Standards Committee Link Governor: Pupil Premium and Sports Premium | 08/07/2025 | 07/07/2029 | None to declare |
| Mrs Sukaina Mukhtar | Co-opted Governor | Standards Committee Link Governor: Quality of Education (curriculum, oracy, assessment and achievement) | 29/01/2025 | 28/01/2029 | None to declare |
| Mrs Sadia Raees | Parent Governor | Resources Committee | 12/03/2025 | 11/03/2029 | Spousal relationship with a member of the governing body |
| Mr Syed Faisal Umair | Co-opted Governor | Resources Committee Link Governor: SEND and Inclusion | 30/04/2025 | 29/04/2029 | Spousal relationship with a member of the governing body |
Governors who served over the last 12 months
| Name of Governor | Category of Governor | Committee Memberships | Appointed | Date stepped down/ term of appointment ended | Register of Interests |
| None | ---- | ---- | ---- | ---- | ---- |
Full Governing Body Attendance Record 2025-2026
| Governor name | Autumn Term 24/09/25 | Autumn Term 03/12/25 | Spring Term 04/03/26 | Summer Term (Extraordinary Meeting) 15/04/26 | Summer Term 29/04/26 | Summer Term 01/07/26 | Percentage Attended |
| Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
| Mr Tony Eginton (Chair of Governors) | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
| Mrs Safiya Abbas (Vice-Chair) | Attended | Attended | Apologies accepted | Attended | Attended | Attended | 83% |
| Mr Abbas Jaffer | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
| Mrs Sukaina Mukhtar | Attended | Attended | Absent without consent | Attended | Apologies accepted | Apologies accepted | 50% |
| Mrs Sadia Raees | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
| Mr Azeem Khadir | Absent | Attended | Attended | Attended | Attended | Apologies accepted | 66% |
| Mrs Sarah Dolan | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
| Mrs Taiba Abbas | Attended | Attended | Apologies accepted | Apologies accepted | Attended | Apologies accepted | 50% |
Governing Body Committee Meeting Attendance Record 2025-2026
Resources Committee
| Governor name | Autumn Term 22/10/25 | Spring Term 21/01/26 | Spring Term 24/03/26 | Summer Term 20/05/26 | Percentage Attended |
| Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | Attended | 100% |
| Mr Azeem Khadir (Chair of Resources Committee) | Attended | Apologies accepted | Attended | Attended | 75% |
| Mr Tony Eginton (Chair of Governors) | Attended | Attended (Acting Chair) | Attended | Attended | 100% |
| Mr Faisal Umair | Attended | Attended | Attended | Apologies accepted | 75% |
| Mrs Sadia Raees | Absent | Apologies accepted | --- | --- | 0% |
| Mrs Safiya Abbas (Vice-Chair) | --- | Attended | --- | --- | 100% |
| Mr Abbas Jaffer (non-voting observer) | Attended | Attended | Attended | Attended | 100% |
Standards Committee
| Governor name | Autumn Term 08/10/25 | Spring Term 11/02/26 | Summer Term 10/06/26 | Percentage Attended |
| Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | 100% |
| Mr Abbas Jaffer (Chair of Standards Committee) | Attended | Attended | Attended | 100% |
| Mrs Safiya Abbas (Vice-Chair) | Attended | Attended | Attended | 100% |
| Mrs Taiba Abbas | Attended | Apologies accepted | Attended | 66% |
| Mrs Sukaina Mukhtar | Attended | Absent without consent | Attended | 66% |
| Mrs Sarah Dolan | Attended | Attended | Attended | 100% |
| Mrs Sadia Raees | --- | --- | Attended | 100% |
| Mr Tony Eginton (non-voting observer) | --- | --- | Attended | 100% |