Governors
Click here for information about Governance at Minet Infant and Nursery School on the 'Get Information about Schools' website.
Annual Governance Statement for the Governing Body of Minet Infant and Nursery School - September 2023
Governing Body - Register of Interests and Governing Body Structure
Name of Governor | Category of Governor | Committee Memberships and Specific Roles | Appointed | Term | Register of Interests |
Mr Wayne Wathen-Howell | Headteacher | Resources Committee Standards Committee | Ex-officio | Ex-officio | Co-opted Governor at Sir John Heron Primary School, London E12 |
Mr Tony Eginton | LA Governor | Chair of Governors Chair of Resources Committee Standards Committee Pay Committee Headteacher Performance Appraisal | 15/12/2023 | 14/12/2027 | Governor at Hillside Junior School; Member of Hillingdon Schools Forum; Trustee of Ruislip Combined Charity |
Mrs Safiya Abbas | Co-opted Governor | Vice Chair of Governors Resources Committee Pay Committee Headteacher Performance Appraisal Link Governor: Safeguarding | 01/09/2015 | 27/09/2027 | None to declare |
Mr Abbas Jaffer | Co-opted Governor | Standards Committee | 16/09/2021 | 15/09/2025 | None to declare |
Mrs Zahra Milani | Co-opted Governor | Link Governor: SEND | 02/05/2024 | 01/05/2028 | None to declare |
Miss Eva Tautkute | Parent Governor | Chair of Standards Committee Resources Committee Link Governor: Health and Safety and Play | 01/11/2021 | 31/10/2025 | None to declare |
Mrs Taiba Abbas | Parent Governor | Standards Committee | 29/11/2023 | 28/11/2027 | None to declare |
Mr Azeem Khadir | Parent Governor | Resources Committee Link Governor: Safeguarding | 14/10/2022 | 13/10/2026 | Spousal relationship with a member of staff |
Mr Mohamed Ismail | Staff Governor | Resources Committee Link Governor: Pupil and Sports Premium | 09/07/2021 | 08/07/2025 | None to declare |
Governors who served over the last 12 months
Name of Governor | Category of Governor | Committee Memberships | Appointed | Date stepped down/ term of appointment ended | Register of Interests |
Miss Rachelle Francis-Dottin | Co-opted Governor | Standards Committee | 01/12/2022 | 19/07/2024 | None declared |
Miss Sunaina Rana | Co-opted Governor | Standards Committee | 01/12/2022 | 02/07/2024 | None declared |
Full Governing Body Attendance Record 2023-2024
Governor name | Autumn Term 25/09/2023 | Autumn Term (extraordinary) 06/11/2023 | Autumn Term 29/11/2023 | Spring Term 29/02/2024 | Summer Term 02/05/2024 | Summer Term 04/07/2024 | Percentage Attended |
Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
Mr Tony Eginton (Chair of Governors) | Attended | Attended | Not eligible | Attended | Attended | Attended | 100% |
Mrs Safiya Abbas (Vice-Chair) | Attended | Attended | Attended | Apologies accepted | Attended | Attended | 83% |
Mr Abbas Jaffer | Attended | Apologies accepted | Attended | Attended | Attended | Attended | 83% |
Miss Rachelle Francis-Dottin | Attended | Absent | Attended | Attended | Attended | Attended | 83% |
Miss Sunaina Rana | Attended | Attended | Apologies accepted | Apologies accepted | Absent | Apologies accepted | 33% |
Miss Eva Tautkute | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
Mr Azeem Khadir | Attended | Attended | Attended | Attended | Attended | Attended | 100% |
Mr Mohamed Ismail | Apologies accepted | Attended | Attended | Apologies accept | Attended | Attended | 66% |
Mrs Taiba Abbas | - | - | Attended | Attended | Attended | Attended | 100% |
Mrs Zahra Milani | - | - | - | - | - | Attended | 100% |
Governing Body Committee Meeting Attendance Record 2023-2024
Resources Committee
Governor name | Autumn Term 15/11/2023 | Spring Term 17/01/2024 | Spring Term 20/03/2024 | Summer Term 22/05/2024 | Percentage Attended |
Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | Attended | 100% |
Mr Tony Eginton (Chair of Governors and Resources Committee) | Attended | Attended | Attended | Attended | 100% |
Mrs Safiya Abbas (Vice-Chair) | Attended | Attended | Attended | Attended | 100% |
Miss Eva Tautkute | Attended | Attended | Attended | Attended | 100% |
Mr Azeem Khadir | Attended | Attended | Absent | Attended | 75% |
Mr Mohamed Ismail | Attended | Attended | Attended | Attended | 100% |
Standards Committee
Governor name | Autumn Term 17/10/2023 | Spring Term 07/02/2024 | Summer Term 12/06/2024 | Percentage Attended |
Mr Wayne Wathen-Howell (HT) | Attended | Attended | Attended | 100% |
Mr Tony Eginton (Chair of Standards) | Attended | Attended | Attended | 100% |
Mr Abbas Jaffer | Attended | Attended | Attended | 100% |
Miss Rachelle Francis-Dottin | Attended | Attended | Attended | 100% |
Miss Eva Tautkute (Chair of Standards Committee) | Attended | Attended | Attended | 100% |
Miss Sunaina Rana | Attended | Absent | Absent | 33% |
Mrs Taiba Abbas | - | Attended | Attended | 100% |